| Subject Category | : Engineering and Technology |
| Publication Frequency | : 6 issue per year |
| Language | : English |
| Publisher | : Innovative Research Publication |
| ISSN | : 2347-5552 |
| Publication type | : Open Access Journal |
| Review Type | : Blind Peer Review Process |
| Coverage | : 2013-ongoing |
| Number of Article Published during year 2020 & 2021 | : 132+187 = 319 |
| Article Citation Score in 2022 to article published in 2020 & 2021 | : 405 (The citation values reports has retrieved from Google Scholar) |
| Review Type | : Blind Peer Review Process |
| Impact Factor in 2022 | : Article Citation Score in 2022 to article published in 2020 & 2021 / Number of Article Published during year 2020 & 2021 |
| : 405/319 | |
| Impact Factor in 2022 = 1.3 |
| Number of Article Published during year 2019 & 2020 | : 28+76 = 104 |
| Article Citation Score in 2021 to article published in 2019 & 2020 | : 245 (The citation values reports has retrieved from Google Scholar) |
| Review Type | : Blind Peer Review Process |
| Impact Factor in 2021 | : Article Citation Score in 2021 to article published in 2019 & 2020 / Number of Article Published during year 2019 & 2020 |
| : 245/104 | |
| Impact Factor in 2021 = 2.3 |
| Number of Article Published during year 2018 & 2019 | : 27+ 28 = 55 |
| Article Citation Score in 2020 to article published in 2018 & 2019 | : 117 (The citation values reports has retrieved from Google Scholar) |
| Review Type | : Blind Peer Review Process |
| Impact Factor in 2020 | : Article Citation Score in 2019 to article published in 2018 & 2019 / Number of Article Published during year 2018 & 2019 |
| : 117/55 | |
| Impact Factor in 2020 = 2.12 |
| Number of Article Published during year 2018 to 2022 | : 27+28+132+187+236=610 |
| Article Citation Score in 2022 to article published in 2018 to 2022 | : 91+103+157+248+345 |
| = 944 (The citation values reports has retrieved from Google Scholar) | |
| Impact Factor in 2022 | : (Article Citation Score in 2022 to article published in 2018 to 2022 / Number of Article Published during year 2018 to 2022 |
| : 944/610 | |
| 5 Year Impact Factor in 2022 = 1.5 |
| Source- https://clarivate.com/webofsciencegroup/essays/impact-factor/ |